Time in Aurangabad now
6:34PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Aurangabad stays on IST (UTC+5:30) all year.
Clock rules in Aurangabad
Aurangabad keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 75.34° E is UTC+5:01, so the clock runs 29 min ahead of the sun: it is highest at about 12:29 PM. That is 7 min later than in New Delhi, on the same clock.
Aurangabad has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Aurangabad
| Place | Why listed | Local time now | Their clock vs Aurangabad | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 990 km | 6:34 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Kathmandu | Nearest capitals abroad · 1,340 km | 6:49 PM Tue, Nov 3 | +0 h 15 min | +15 min | +15 min |
| Colombo | Nearest capitals abroad · 1,520 km | 6:34 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Islamabad | Nearest capitals abroad · 1,560 km | 6:04 PM Tue, Nov 3 | −0 h 30 min | −30 min | −30 min |
| New York City | World cities | 8:04 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 5:04 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 1:04 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 2:04 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 5:04 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Aurangabad overlap yours today.
Convert Aurangabad time
Places near Aurangabad
| Place | Distance | Clock vs Aurangabad |
|---|---|---|
| Jālna | 57 km east | same clock |
| Ahilyanagar | 108 km south-west | same clock |
| Beed | 108 km south-east | same clock |
| Malegaon | 113 km north-west | same clock |
| Jalgaon | 127 km north | same clock |
| Dhule | 128 km north-west | same clock |
| Bhusawal | 138 km north | same clock |
| Nashik | 163 km west | same clock |
| Hyderabad PK | 942 km north-west | 30 min behind |
| Kathmandu NP | 1,336 km north-east | 15 min ahead |
| Rajshahi BD | 1,453 km north-east | 30 min ahead |
Aurangabad at a glance
- CountryIndia
- Population1,175,116
- Coordinates19.88° N, 75.34° E
- Elevation588 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91