Time in Nashik now
6:34PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Nashik stays on IST (UTC+5:30) all year.
Clock rules in Nashik
Nashik keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 73.79° E is UTC+4:55, so the clock runs 35 min ahead of the sun: it is highest at about 12:35 PM. That is 14 min later than in New Delhi, on the same clock.
Nashik has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Nashik
| Place | Why listed | Local time now | Their clock vs Nashik | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 1,020 km | 6:34 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Kathmandu | Nearest capitals abroad · 1,450 km | 6:49 PM Tue, Nov 3 | +0 h 15 min | +15 min | +15 min |
| Islamabad | Nearest capitals abroad · 1,530 km | 6:04 PM Tue, Nov 3 | −0 h 30 min | −30 min | −30 min |
| Colombo | Nearest capitals abroad · 1,590 km | 6:34 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| New York City | World cities | 8:04 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 5:04 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 1:04 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 2:04 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 5:04 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Nashik overlap yours today.
Convert Nashik time
Places near Nashik
| Place | Distance | Clock vs Nashik |
|---|---|---|
| Malegaon | 99 km north-east | same clock |
| Vapi | 101 km north-west | same clock |
| Kalyān | 108 km south-west | same clock |
| Badlapur | 109 km south-west | same clock |
| Bhiwandi | 109 km south-west | same clock |
| Ulhasnagar | 110 km south-west | same clock |
| Ambarnath | 110 km south-west | same clock |
| Valsād | 112 km north-west | same clock |
| Hyderabad PK | 818 km north-west | 30 min behind |
| Kathmandu NP | 1,451 km north-east | 15 min ahead |
Nashik at a glance
- CountryIndia
- Population1,486,053
- Coordinates20.00° N, 73.79° E
- Elevation584 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91