Time in Kalyān now
5:38PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Kalyān stays on IST (UTC+5:30) all year.
Clock rules in Kalyān
Kalyān keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 73.14° E is UTC+4:53, so the clock runs 37 min ahead of the sun: it is highest at about 12:37 PM. That is 16 min later than in New Delhi, on the same clock.
Kalyān has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Kalyān
| Place | Why listed | Local time now | Their clock vs Kalyān | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 1,120 km | 5:38 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Colombo | Nearest capitals abroad · 1,550 km | 5:38 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Kathmandu | Nearest capitals abroad · 1,560 km | 5:53 PM Tue, Nov 3 | +0 h 15 min | +15 min | +15 min |
| Muscat | Nearest capitals abroad · 1,600 km | 4:08 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
| New York City | World cities | 7:08 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 4:08 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 12:08 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 1:08 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 4:08 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Kalyān overlap yours today.
Convert Kalyān time
Places near Kalyān
| Place | Distance | Clock vs Kalyān |
|---|---|---|
| Ulhasnagar | 3 km south-east | same clock |
| Ambarnath | 6 km south-east | same clock |
| Dombivali | 6 km south-west | same clock |
| Bhiwandi | 10 km north-west | same clock |
| Badlapur | 17 km south-east | same clock |
| Airoli | 18 km south-west | same clock |
| Thāne | 19 km west | same clock |
| Navi Mumbai | 26 km south-west | same clock |
| Hyderabad PK | 841 km north-west | 30 min behind |
| Bharatpur NP | 1,485 km north-east | 15 min ahead |
Kalyān at a glance
- CountryIndia
- Population1,262,255
- Coordinates19.24° N, 73.14° E
- Elevation10 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91