Time in Thāne now
6:32PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Thāne stays on IST (UTC+5:30) all year.
Clock rules in Thāne
Thāne keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 72.96° E is UTC+4:52, so the clock runs 38 min ahead of the sun: it is highest at about 12:38 PM. That is 17 min later than in New Delhi, on the same clock.
Thāne has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Thāne
| Place | Why listed | Local time now | Their clock vs Thāne | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 1,130 km | 6:32 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Colombo | Nearest capitals abroad · 1,550 km | 6:32 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Kathmandu | Nearest capitals abroad · 1,570 km | 6:47 PM Tue, Nov 3 | +0 h 15 min | +15 min | +15 min |
| Muscat | Nearest capitals abroad · 1,580 km | 5:02 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
| New York City | World cities | 8:02 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 5:02 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 1:02 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 2:02 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 5:02 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Thāne overlap yours today.
Convert Thāne time
Places near Thāne
| Place | Distance | Clock vs Thāne |
|---|---|---|
| Airoli | 6 km south-east | same clock |
| Borivli | 12 km west | same clock |
| Dombivali | 13 km east | same clock |
| Bhiwandi | 15 km north-east | same clock |
| Mumbai | 16 km south-west | same clock |
| Bhayandar | 17 km north-west | same clock |
| Navi Mumbai | 19 km south | same clock |
| Kalyān | 19 km east | same clock |
| Hyderabad PK | 835 km north-west | 30 min behind |
| Dhangaḍhi̇̄ NP | 1,310 km north-east | 15 min ahead |
Thāne at a glance
- CountryIndia
- Population1,841,488
- Coordinates19.20° N, 72.96° E
- Elevation23 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91