Time in Mumbai now
6:34PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Mumbai stays on IST (UTC+5:30) all year.
Clock rules in Mumbai
Mumbai keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 72.88° E is UTC+4:52, so the clock runs 38 min ahead of the sun: it is highest at about 12:38 PM. That is 17 min later than in New Delhi, on the same clock.
Mumbai has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Mumbai
| Place | Why listed | Local time now | Their clock vs Mumbai | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 1,150 km | 6:34 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Colombo | Nearest capitals abroad · 1,550 km | 6:34 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Muscat | Nearest capitals abroad · 1,580 km | 5:04 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
| Kathmandu | Nearest capitals abroad · 1,590 km | 6:49 PM Tue, Nov 3 | +0 h 15 min | +15 min | +15 min |
| New York City | World cities | 8:04 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 5:04 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 1:04 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 2:04 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 5:04 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Mumbai overlap yours today.
Convert Mumbai time
Places near Mumbai
| Place | Distance | Clock vs Mumbai |
|---|---|---|
| Dhārāvi | 3 km south-west | same clock |
| Navi Mumbai | 15 km east | same clock |
| Airoli | 15 km north-east | same clock |
| Thāne | 16 km north-east | same clock |
| Borivli | 18 km north | same clock |
| Bhayandar | 26 km north | same clock |
| Panvel | 26 km east | same clock |
| Dombivali | 26 km north-east | same clock |
| Hyderabad PK | 842 km north-west | 30 min behind |
| Dhangaḍhi̇̄ NP | 1,326 km north-east | 15 min ahead |
Mumbai at a glance
- CountryIndia
- Population12,691,836
- Coordinates19.07° N, 72.88° E
- Elevation8 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91