Time in Goodyear now
6:45AMMST
MSTUTC−7−2 h vs New York (you)America/Phoenix
No clock changes: Goodyear stays on MST (UTC−7) all year.
Clock rules in Goodyear
Goodyear keeps MST (UTC−7) all year, like most of Arizona; the Navajo Nation in the northeast of the state observes daylight saving time, as NIST notes, so in summer its clocks are an hour ahead.
There is no daylight saving time; the last summer time here was in 1967.
Local mean solar time at 112.36° W is UTC−7:29, so the clock runs 29 min ahead of the sun: it is highest at about 12:29 PM.
The zone’s rules, coming changes and history are on the America/Phoenix page.
Time difference from Goodyear
| Place | Why listed | Local time now | Their clock vs Goodyear | January | July |
|---|---|---|---|---|---|
| Washington | Capital · 3,210 km | 8:45 AM Tue, Nov 3 | +2 h | +2 h | +3 h |
| New York City | Elsewhere in the United States · 3,470 km | 8:45 AM Tue, Nov 3 | +2 h | +2 h | +3 h |
| Los Angeles | Elsewhere in the United States · 550 km | 5:45 AM Tue, Nov 3 | −1 h | −1 h | 0 h |
| Chicago | Elsewhere in the United States · 2,360 km | 7:45 AM Tue, Nov 3 | +1 h | +1 h | +2 h |
| Mexico City | Nearest capitals abroad · 2,040 km | 7:45 AM Tue, Nov 3 | +1 h | +1 h | +1 h |
| Belmopan | Nearest capitals abroad · 2,960 km | 7:45 AM Tue, Nov 3 | +1 h | +1 h | +1 h |
| London | World cities | 1:45 PM Tue, Nov 3 | +7 h | +7 h | +8 h |
| Berlin | World cities | 2:45 PM Tue, Nov 3 | +8 h | +8 h | +9 h |
| Dubai | World cities | 5:45 PM Tue, Nov 3 | +11 h | +11 h | +11 h |
| New Delhi | World cities | 7:15 PM Tue, Nov 3 | +12 h 30 min | +12 h 30 min | +12 h 30 min |
| Singapore | World cities | 9:45 PM Tue, Nov 3 | +15 h | +15 h | +15 h |
With JavaScript on, this line shows how office hours in Goodyear overlap yours today.
Convert Goodyear time
Places near Goodyear
| Place | Distance | Clock vs Goodyear |
|---|---|---|
| Maryvale | 18 km north-east | same clock |
| Peoria | 20 km north-east | same clock |
| Glendale | 20 km north-east | same clock |
| Surprise | 22 km north | same clock |
| Alhambra | 22 km east | same clock |
| Phoenix | 26 km east | same clock |
| Deer Valley | 35 km north-east | same clock |
| Tempe Junction | 39 km east | same clock |
| Mexicali MX | 302 km west | 1 h behind in January, same time in July |
| Ciudad Juárez MX | 584 km east | same time in January, 1 h ahead in July |
| San Antonio | 1,388 km east | 1 h ahead in January, 2 h ahead in July |
Goodyear at a glance
- CountryUnited States
- State or provinceArizona
- Population79,003
- Coordinates33.44° N, 112.36° W
- Elevation295 m
- Time zone IDAmerica/Phoenix
- Standard timeMST (UTC−7)
- Daylight saving timenone
- Calling code+1
Questions
What time is it in Goodyear now?
The clock at the top of this page shows it to the second. Goodyear is on UTC−7 all year, 2 hours behind Washington in January and 3 hours behind Washington in July.
What time zone is Goodyear in?
Goodyear keeps MST (UTC−7) all year, like most of Arizona; the Navajo Nation in the northeast of the state observes daylight saving time, as NIST notes, so in summer its clocks are an hour ahead. Its IANA time zone ID is America/Phoenix.