Time in Gwalior now
7:35PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Gwalior stays on IST (UTC+5:30) all year.
Clock rules in Gwalior
Gwalior keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 78.17° E is UTC+5:13, so the clock runs 17 min ahead of the sun: it is highest at about 12:17 PM. That is 4 min earlier than in New Delhi, on the same clock.
Gwalior has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Gwalior
| Place | Why listed | Local time now | Their clock vs Gwalior | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 280 km | 7:35 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Kathmandu | Nearest capitals abroad · 730 km | 7:50 PM Tue, Nov 3 | +0 h 15 min | +15 min | +15 min |
| Islamabad | Nearest capitals abroad · 970 km | 7:05 PM Tue, Nov 3 | −0 h 30 min | −30 min | −30 min |
| Thimphu | Nearest capitals abroad · 1,150 km | 8:05 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| New York City | World cities | 9:05 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 6:05 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 2:05 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 3:05 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 6:05 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Gwalior overlap yours today.
Convert Gwalior time
Places near Gwalior
| Place | Distance | Clock vs Gwalior |
|---|---|---|
| Morena | 35 km north-west | same clock |
| Dhaulpur | 59 km north-west | same clock |
| Datia | 68 km south-east | same clock |
| Bhind | 72 km north-east | same clock |
| Jhānsi | 95 km south-east | same clock |
| Shivpuri | 103 km south-west | same clock |
| Etāwah | 104 km north-east | same clock |
| Fīrozābād | 105 km north | same clock |
| Lahore PK | 700 km north-west | 30 min behind |
| Kathmandu NP | 727 km east | 15 min ahead |
| Rangpur BD | 1,108 km east | 30 min ahead |
Gwalior at a glance
- CountryIndia
- Population1,054,420
- Coordinates26.23° N, 78.17° E
- Elevation220 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91