Time in Knoxville now
11:58AMEST
ESTUTC−5+0 h vs New York (you)America/New_York
- Next clock change: Sunday, March 14, 2027: at 2:00 AM clocks go forward 1 hour to 3:00 AM (EDT, UTC−4)
- Next clock change: Sunday, November 7, 2027: at 2:00 AM clocks go back 1 hour to 1:00 AM (EST, UTC−5)
Clock rules in Knoxville
Knoxville keeps EST (UTC−5) in winter and EDT (UTC−4) in summer, unlike most of Tennessee, which uses CST (UTC−6) / CDT (UTC−5) in Nashville and New South Memphis. tzdata describes Knoxville’s zone, America/New_York, as “Eastern (most areas)”.
Local mean solar time at 83.92° W is UTC−5:36, so standard time runs 36 min ahead of the sun: it is highest at about 12:36 PM (an hour later in summer). That is 28 min later than in Washington, on the same clock.
Knoxville has kept the same clocks as New York City since at least 1970; the zone’s rules, coming changes and history are on the America/New_York page.
Time difference from Knoxville
| Place | Why listed | Local time now | Their clock vs Knoxville | January | July |
|---|---|---|---|---|---|
| Washington | Capital · 690 km | 11:58 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Los Angeles | Elsewhere in the United States · 3,120 km | 8:58 AM Tue, Nov 3 | −3 h | −3 h | −3 h |
| Chicago | Elsewhere in the United States · 730 km | 10:58 AM Tue, Nov 3 | −1 h | −1 h | −1 h |
| Phoenix | Elsewhere in the United States · 2,580 km | 9:58 AM Tue, Nov 3 | −2 h | −2 h | −3 h |
| Ottawa | Nearest capitals abroad · 1,260 km | 11:58 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Nassau | Nearest capitals abroad · 1,370 km | 11:58 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Havana | Nearest capitals abroad · 1,430 km | 12:58 PM Tue, Nov 3 | +1 h | +1 h | 0 h |
| London | World cities | 4:58 PM Tue, Nov 3 | +5 h | +5 h | +5 h |
| Berlin | World cities | 5:58 PM Tue, Nov 3 | +6 h | +6 h | +6 h |
| Dubai | World cities | 8:58 PM Tue, Nov 3 | +9 h | +9 h | +8 h |
| New Delhi | World cities | 10:28 PM Tue, Nov 3 | +10 h 30 min | +10 h 30 min | +9 h 30 min |
| Singapore | World cities | 12:58 AM Wed, Nov 4 | +13 h | +13 h | +12 h |
With JavaScript on, this line shows how office hours in Knoxville overlap yours today.
Convert Knoxville time
Places near Knoxville
| Place | Distance | Clock vs Knoxville |
|---|---|---|
| East Chattanooga | 156 km south-west | same clock |
| Chattanooga | 162 km south-west | same clock |
| Murfreesboro | 223 km west | 1 h behind |
| Athens | 228 km south | same clock |
| Sandy Springs | 230 km south | same clock |
| Lexington | 231 km north | same clock |
| Lexington-Fayette | 237 km north | same clock |
| Atlanta | 250 km south | same clock |
Knoxville at a glance
- CountryUnited States
- State or provinceTennessee
- Population190,740
- Coordinates35.96° N, 83.92° W
- Elevation276 m
- Time zone IDAmerica/New_York
- Standard timeEST (UTC−5)
- Daylight saving timeEDT (UTC−4)
- Calling code+1