Time in Nashville now
7:04AMCST
CSTUTC−6−1 h vs New York (you)America/Chicago
- Next clock change: Sunday, March 14, 2027: at 2:00 AM clocks go forward 1 hour to 3:00 AM (CDT, UTC−5)
- Next clock change: Sunday, November 7, 2027: at 2:00 AM clocks go back 1 hour to 1:00 AM (CST, UTC−6)
Clock rules in Nashville
Nashville keeps CST (UTC−6) in winter and CDT (UTC−5) in summer, the clock of most of Tennessee. Not all of Tennessee is on it: EST (UTC−5) / EDT (UTC−4) in Knoxville and Chattanooga. tzdata describes Nashville’s zone, America/Chicago, as “Central (most areas)”.
Local mean solar time at 86.78° W is UTC−5:47, so standard time runs 13 min behind the sun: it is highest at about 11:47 AM (an hour later in summer).
Nashville has kept the same clocks as Chicago since at least 1970; the zone’s rules, coming changes and history are on the America/Chicago page.
Time difference from Nashville
| Place | Why listed | Local time now | Their clock vs Nashville | January | July |
|---|---|---|---|---|---|
| Washington | Capital · 910 km | 8:04 AM Tue, Nov 3 | +1 h | +1 h | +1 h |
| New York City | Elsewhere in the United States · 1,220 km | 8:04 AM Tue, Nov 3 | +1 h | +1 h | +1 h |
| Los Angeles | Elsewhere in the United States · 2,860 km | 5:04 AM Tue, Nov 3 | −2 h | −2 h | −2 h |
| Phoenix | Elsewhere in the United States · 2,320 km | 6:04 AM Tue, Nov 3 | −1 h | −1 h | −2 h |
| Ottawa | Nearest capitals abroad · 1,390 km | 8:04 AM Tue, Nov 3 | +1 h | +1 h | +1 h |
| Havana | Nearest capitals abroad · 1,510 km | 9:04 AM Tue, Nov 3 | +2 h | +2 h | +1 h |
| Nassau | Nearest capitals abroad · 1,530 km | 8:04 AM Tue, Nov 3 | +1 h | +1 h | +1 h |
| London | World cities | 1:04 PM Tue, Nov 3 | +6 h | +6 h | +6 h |
| Berlin | World cities | 2:04 PM Tue, Nov 3 | +7 h | +7 h | +7 h |
| Dubai | World cities | 5:04 PM Tue, Nov 3 | +10 h | +10 h | +9 h |
| New Delhi | World cities | 6:34 PM Tue, Nov 3 | +11 h 30 min | +11 h 30 min | +10 h 30 min |
| Singapore | World cities | 9:04 PM Tue, Nov 3 | +14 h | +14 h | +13 h |
With JavaScript on, this line shows how office hours in Nashville overlap yours today.
Convert Nashville time
Places near Nashville
| Place | Distance | Clock vs Nashville |
|---|---|---|
| Murfreesboro | 50 km south-east | same clock |
| Clarksville | 65 km north-west | same clock |
| Huntsville | 161 km south | same clock |
| Chattanooga | 182 km south-east | 1 h ahead |
| East Chattanooga | 185 km south-east | 1 h ahead |
| Evansville | 212 km north | same clock |
| Louisville | 249 km north | 1 h ahead |
| Knoxville | 258 km east | 1 h ahead |
Nashville at a glance
- CountryUnited States
- State or provinceTennessee
- Population689,447
- Coordinates36.17° N, 86.78° W
- Elevation170 m
- Time zone IDAmerica/Chicago
- Standard timeCST (UTC−6)
- Daylight saving timeCDT (UTC−5)
- Calling code+1
Questions
What time is it in Nashville now?
The clock at the top of this page shows it to the second. Nashville is on UTC−6 in winter and UTC−5 in summer, 1 hour behind Washington.