Time in Mobile now
8:02AMCST
CSTUTC−6−1 h vs New York (you)America/Chicago
- Next clock change: Sunday, March 14, 2027: at 2:00 AM clocks go forward 1 hour to 3:00 AM (CDT, UTC−5)
- Next clock change: Sunday, November 7, 2027: at 2:00 AM clocks go back 1 hour to 1:00 AM (CST, UTC−6)
Clock rules in Mobile
Mobile keeps CST (UTC−6) in winter and CDT (UTC−5) in summer, the clock of most of Alabama. Not all of Alabama is on it: EST (UTC−5) / EDT (UTC−4) in Phenix City. tzdata describes Mobile’s zone, America/Chicago, as “Central (most areas)”.
Local mean solar time at 88.04° W is UTC−5:52, so standard time runs 8 min behind the sun: it is highest at about 11:52 AM (an hour later in summer).
Mobile has kept the same clocks as Chicago since at least 1970; the zone’s rules, coming changes and history are on the America/Chicago page.
Time difference from Mobile
| Place | Why listed | Local time now | Their clock vs Mobile | January | July |
|---|---|---|---|---|---|
| Washington | Capital · 1,360 km | 9:02 AM Tue, Nov 3 | +1 h | +1 h | +1 h |
| New York City | Elsewhere in the United States · 1,680 km | 9:02 AM Tue, Nov 3 | +1 h | +1 h | +1 h |
| Los Angeles | Elsewhere in the United States · 2,850 km | 6:02 AM Tue, Nov 3 | −2 h | −2 h | −2 h |
| Phoenix | Elsewhere in the United States · 2,280 km | 7:02 AM Tue, Nov 3 | −1 h | −1 h | −2 h |
| Havana | Nearest capitals abroad · 1,010 km | 10:02 AM Tue, Nov 3 | +2 h | +2 h | +1 h |
| Nassau | Nearest capitals abroad · 1,220 km | 9:02 AM Tue, Nov 3 | +1 h | +1 h | +1 h |
| George Town | Nearest capitals abroad · 1,430 km | 9:02 AM Tue, Nov 3 | +1 h | +1 h | 0 h |
| London | World cities | 2:02 PM Tue, Nov 3 | +6 h | +6 h | +6 h |
| Berlin | World cities | 3:02 PM Tue, Nov 3 | +7 h | +7 h | +7 h |
| Dubai | World cities | 6:02 PM Tue, Nov 3 | +10 h | +10 h | +9 h |
| New Delhi | World cities | 7:32 PM Tue, Nov 3 | +11 h 30 min | +11 h 30 min | +10 h 30 min |
| Singapore | World cities | 10:02 PM Tue, Nov 3 | +14 h | +14 h | +13 h |
With JavaScript on, this line shows how office hours in Mobile overlap yours today.
Convert Mobile time
Places near Mobile
| Place | Distance | Clock vs Mobile |
|---|---|---|
| New Orleans | 212 km west | same clock |
| Metairie | 217 km west | same clock |
| Metairie Terrace | 219 km west | same clock |
| Montgomery | 249 km north-east | same clock |
| Jackson | 270 km north-west | same clock |
| Tuscaloosa | 283 km north | same clock |
| Baton Rouge | 302 km west | same clock |
| Birmingham | 335 km north | same clock |
| Jacksonville | 613 km east | 1 h ahead |
| Havana CU | 1,010 km south-east | 2 h ahead in January, 1 h ahead in July |
| Mérida MX | 1,093 km south | same time in January, 1 h behind in July |
Mobile at a glance
- CountryUnited States
- State or provinceAlabama
- Population183,289
- Coordinates30.69° N, 88.04° W
- Elevation3 m
- Time zone IDAmerica/Chicago
- Standard timeCST (UTC−6)
- Daylight saving timeCDT (UTC−5)
- Calling code+1
Questions
What time is it in Mobile now?
The clock at the top of this page shows it to the second. Mobile is on UTC−6 in winter and UTC−5 in summer, 1 hour behind Washington.
What time zone is Mobile in?
Mobile keeps CST (UTC−6) in winter and CDT (UTC−5) in summer, the clock of most of Alabama. Not all of Alabama is on it: EST (UTC−5) / EDT (UTC−4) in Phenix City. tzdata describes Mobile’s zone, America/Chicago, as “Central (most areas)”. Its IANA time zone ID is America/Chicago.