Time in Nowrangapur now
5:38PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Nowrangapur stays on IST (UTC+5:30) all year.
Clock rules in Nowrangapur
Nowrangapur keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 82.55° E is UTC+5:30, within 1 min of the clock: the sun is highest at about noon. That is 21 min earlier than in New Delhi, on the same clock.
Nowrangapur has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Nowrangapur
| Place | Why listed | Local time now | Their clock vs Nowrangapur | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 1,180 km | 5:38 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Dhaka | Nearest capitals abroad · 950 km | 6:08 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| Kathmandu | Nearest capitals abroad · 980 km | 5:53 PM Tue, Nov 3 | +0 h 15 min | +15 min | +15 min |
| Thimphu | Nearest capitals abroad · 1,170 km | 6:08 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| New York City | World cities | 7:08 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 4:08 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 12:08 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 1:08 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 4:08 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Nowrangapur overlap yours today.
Convert Nowrangapur time
Places near Nowrangapur
| Place | Distance | Clock vs Nowrangapur |
|---|---|---|
| Jagdalpur | 58 km west | same clock |
| Vizianagaram | 154 km south-east | same clock |
| Srikakulam | 176 km south-east | same clock |
| Gajuwaka | 184 km south-east | same clock |
| Rasapūdipalem | 185 km south-east | same clock |
| Visakhapatnam | 186 km south | same clock |
| Dhamtari | 195 km north-west | same clock |
| Brahmapur | 236 km east | same clock |
| Khulna BD | 830 km north-east | 30 min ahead |
| Kathmandu NP | 983 km north | 15 min ahead |
| Nay Pyi Taw MM | 1,424 km east | 1 h ahead |
Nowrangapur at a glance
- CountryIndia
- Population1,220,946
- Coordinates19.23° N, 82.55° E
- Elevation578 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91