Time in Rasapūdipalem now
5:39PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Rasapūdipalem stays on IST (UTC+5:30) all year.
Clock rules in Rasapūdipalem
Rasapūdipalem keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 83.32° E is UTC+5:33, within 3 min of the clock: the sun is highest at about noon. That is 24 min earlier than in New Delhi, on the same clock.
Rasapūdipalem has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Rasapūdipalem
| Place | Why listed | Local time now | Their clock vs Rasapūdipalem | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 1,360 km | 5:39 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Dhaka | Nearest capitals abroad · 990 km | 6:09 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| Kathmandu | Nearest capitals abroad · 1,130 km | 5:54 PM Tue, Nov 3 | +0 h 15 min | +15 min | +15 min |
| Colombo | Nearest capitals abroad · 1,260 km | 5:39 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| New York City | World cities | 7:09 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 4:09 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 12:09 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 1:09 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 4:09 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Rasapūdipalem overlap yours today.
Convert Rasapūdipalem time
Places near Rasapūdipalem
| Place | Distance | Clock vs Rasapūdipalem |
|---|---|---|
| Gajuwaka | 11 km west | same clock |
| Visakhapatnam | 13 km south-west | same clock |
| Vizianagaram | 44 km north | same clock |
| Srikakulam | 88 km north-east | same clock |
| Kākināda | 143 km south-west | same clock |
| Rajamahendravaram | 182 km south-west | same clock |
| Nowrangapur | 185 km north-west | same clock |
| Jagdalpur | 203 km north-west | same clock |
| Khulna BD | 862 km north-east | 30 min ahead |
| Kathmandu NP | 1,127 km north | 15 min ahead |
| Yangon MM | 1,367 km east | 1 h ahead |
Rasapūdipalem at a glance
- CountryIndia
- Population1,728,128
- Coordinates17.73° N, 83.32° E
- Elevation45 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91