Time in Patna now
5:38PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Patna stays on IST (UTC+5:30) all year.
Clock rules in Patna
Patna keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 85.14° E is UTC+5:41, so the clock runs 11 min behind the sun: it is highest at about 11:49 AM. That is 32 min earlier than in New Delhi, on the same clock.
Patna has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Patna
| Place | Why listed | Local time now | Their clock vs Patna | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 850 km | 5:38 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Kathmandu | Nearest capitals abroad · 240 km | 5:53 PM Tue, Nov 3 | +0 h 15 min | +15 min | +15 min |
| Thimphu | Nearest capitals abroad · 490 km | 6:08 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| Dhaka | Nearest capitals abroad · 570 km | 6:08 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| New York City | World cities | 7:08 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 4:08 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 12:08 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 1:08 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 4:08 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Patna overlap yours today.
Convert Patna time
Places near Patna
| Place | Distance | Clock vs Patna |
|---|---|---|
| Dinapur Nizamat | 10 km north-west | same clock |
| Dinapore | 10 km north-west | same clock |
| Hājīpur | 13 km north-east | same clock |
| Chāpra | 44 km north-west | same clock |
| Jahānābād | 45 km south | same clock |
| Arrah | 48 km west | same clock |
| Bihār Sharīf | 59 km south-east | same clock |
| Muzaffarpur | 64 km north-east | same clock |
| Kathmandu NP | 235 km north | 15 min ahead |
| Rangpur BD | 413 km east | 30 min ahead |
| Mandalay MM | 1,184 km east | 1 h ahead |
Patna at a glance
- CountryIndia
- Population1,684,297
- Coordinates25.59° N, 85.14° E
- Elevation53 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91