Time in Peshawar now
6:59PMPKT
PKTUTC+5+10 h vs New York (you)Asia/Karachi
No clock changes: Peshawar stays on PKT (UTC+5) all year.
Clock rules in Peshawar
Peshawar keeps PKT (UTC+5) all year, the time of all of Pakistan.
There is no daylight saving time; the last summer time here was in 2009.
Local mean solar time at 71.58° E is UTC+4:46, so the clock runs 14 min ahead of the sun: it is highest at about 12:14 PM. That is 6 min later than in Islamabad, on the same clock.
Peshawar has kept the same clocks as Karachi since at least 1970; the zone’s rules, coming changes and history are on the Asia/Karachi page.
Time difference from Peshawar
| Place | Why listed | Local time now | Their clock vs Peshawar | January | July |
|---|---|---|---|---|---|
| Islamabad | Capital · 140 km | 6:59 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Kabul | Nearest capitals abroad · 230 km | 6:29 PM Tue, Nov 3 | −0 h 30 min | −30 min | −30 min |
| Dushanbe | Nearest capitals abroad · 560 km | 6:59 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| New Delhi | Nearest capitals abroad · 800 km | 7:29 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| New York City | World cities | 8:59 AM Tue, Nov 3 | −10 h | −10 h | −9 h |
| Los Angeles | World cities | 5:59 AM Tue, Nov 3 | −13 h | −13 h | −12 h |
| London | World cities | 1:59 PM Tue, Nov 3 | −5 h | −5 h | −4 h |
| Berlin | World cities | 2:59 PM Tue, Nov 3 | −4 h | −4 h | −3 h |
| Dubai | World cities | 5:59 PM Tue, Nov 3 | −1 h | −1 h | −1 h |
With JavaScript on, this line shows how office hours in Peshawar overlap yours today.
Convert Peshawar time
Places near Peshawar
| Place | Distance | Clock vs Peshawar |
|---|---|---|
| Charsadda | 22 km north-east | same clock |
| Shabqadar | 23 km north | same clock |
| Mardan | 48 km north-east | same clock |
| Kohat | 49 km south | same clock |
| Tordher | 65 km east | same clock |
| Attock City | 77 km east | same clock |
| Wah Cantt | 111 km east | same clock |
| Mingora | 112 km north-east | same clock |
| Kabul AF | 229 km west | 30 min behind |
| Srinagar IN | 297 km east | 30 min ahead |
| Bishkek KG | 1,020 km north | 1 h ahead |
Peshawar at a glance
- CountryPakistan
- Population4,758,762
- Coordinates34.01° N, 71.58° E
- Elevation340 m
- Time zone IDAsia/Karachi
- Standard timePKT (UTC+5)
- Daylight saving timenone
- Calling code+92
Questions
What time is it in Peshawar now?
The clock at the top of this page shows it to the second. Peshawar is on UTC+5 all year, 10 hours ahead of New York in January and 9 hours ahead of New York in July.