Time in Pimpri now
6:33PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Pimpri stays on IST (UTC+5:30) all year.
Clock rules in Pimpri
Pimpri keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 73.81° E is UTC+4:55, so the clock runs 35 min ahead of the sun: it is highest at about 12:35 PM. That is 14 min later than in New Delhi, on the same clock.
Pimpri has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Pimpri
| Place | Why listed | Local time now | Their clock vs Pimpri | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 1,160 km | 6:33 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Colombo | Nearest capitals abroad · 1,450 km | 6:33 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Kathmandu | Nearest capitals abroad · 1,550 km | 6:48 PM Tue, Nov 3 | +0 h 15 min | +15 min | +15 min |
| Male | Nearest capitals abroad · 1,610 km | 6:03 PM Tue, Nov 3 | −0 h 30 min | −30 min | −30 min |
| New York City | World cities | 8:03 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 5:03 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 1:03 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 2:03 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 5:03 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Pimpri overlap yours today.
Convert Pimpri time
Places near Pimpri
| Place | Distance | Clock vs Pimpri |
|---|---|---|
| Pimpri-Chinchwad | 1 km south-west | same clock |
| Shivaji Nagar | 11 km south-east | same clock |
| Pune | 13 km south-east | same clock |
| Badlapur | 82 km north-west | same clock |
| Panvel | 84 km north-west | same clock |
| Ambarnath | 93 km north-west | same clock |
| Navi Mumbai | 95 km north-west | same clock |
| Ulhasnagar | 96 km north-west | same clock |
| Hyderabad PK | 938 km north-west | 30 min behind |
| Bharatpur NP | 1,480 km north-east | 15 min ahead |
Pimpri at a glance
- CountryIndia
- Population1,284,606
- Coordinates18.62° N, 73.81° E
- Elevation571 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91