Time in Prayagraj now
5:38PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Prayagraj stays on IST (UTC+5:30) all year.
Clock rules in Prayagraj
Prayagraj keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 81.84° E is UTC+5:27, within 3 min of the clock: the sun is highest at about noon. That is 19 min earlier than in New Delhi, on the same clock.
Prayagraj has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Prayagraj
| Place | Why listed | Local time now | Their clock vs Prayagraj | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 580 km | 5:38 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Kathmandu | Nearest capitals abroad · 430 km | 5:53 PM Tue, Nov 3 | +0 h 15 min | +15 min | +15 min |
| Thimphu | Nearest capitals abroad · 810 km | 6:08 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| Dhaka | Nearest capitals abroad · 890 km | 6:08 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| New York City | World cities | 7:08 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 4:08 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 12:08 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 1:08 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 4:08 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Prayagraj overlap yours today.
Convert Prayagraj time
Places near Prayagraj
| Place | Distance | Clock vs Prayagraj |
|---|---|---|
| Gyānpur | 64 km east | same clock |
| Mirzāpur | 80 km south-east | same clock |
| Gauriganj | 86 km north | same clock |
| Jaunpur | 91 km east | same clock |
| Sultānpur | 93 km north | same clock |
| Raebareli | 107 km north-west | same clock |
| Rewa | 116 km south-west | same clock |
| Fatehpur | 116 km north-west | same clock |
| Kathmandu NP | 427 km north-east | 15 min ahead |
| Rangpur BD | 744 km east | 30 min ahead |
| Lahore PK | 998 km north-west | 30 min behind |
Prayagraj at a glance
- CountryIndia
- Population1,073,438
- Coordinates25.44° N, 81.84° E
- Elevation99 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91