Time in Surat now
5:37PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Surat stays on IST (UTC+5:30) all year.
Clock rules in Surat
Surat keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 72.83° E is UTC+4:51, so the clock runs 39 min ahead of the sun: it is highest at about 12:39 PM. That is 18 min later than in New Delhi, on the same clock.
Surat has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Surat
| Place | Why listed | Local time now | Their clock vs Surat | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 940 km | 5:37 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Islamabad | Nearest capitals abroad · 1,390 km | 5:07 PM Tue, Nov 3 | −0 h 30 min | −30 min | −30 min |
| Kathmandu | Nearest capitals abroad · 1,460 km | 5:52 PM Tue, Nov 3 | +0 h 15 min | +15 min | +15 min |
| Muscat | Nearest capitals abroad · 1,510 km | 4:07 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
| New York City | World cities | 7:07 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 4:07 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 12:07 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 1:07 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 4:07 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Surat overlap yours today.
Convert Surat time
Places near Surat
| Place | Distance | Clock vs Surat |
|---|---|---|
| Navsari | 30 km south | same clock |
| Bilimora | 49 km south | same clock |
| Bharūch | 58 km north | same clock |
| Valsād | 66 km south | same clock |
| Vapi | 92 km south | same clock |
| Bhavnagar | 94 km north-west | same clock |
| Vadodara | 129 km north | same clock |
| Nandurbar | 147 km east | same clock |
| Hyderabad PK | 652 km north-west | 30 min behind |
| Kandahār AF | 1,357 km north-west | 1 h behind |
| Kathmandu NP | 1,455 km north-east | 15 min ahead |
Surat at a glance
- CountryIndia
- Population4,591,246
- Coordinates21.20° N, 72.83° E
- Elevation20 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91