Time in Tucson now
8:55AMMST
MSTUTC−7−2 h vs New York (you)America/Phoenix
No clock changes: Tucson stays on MST (UTC−7) all year.
Clock rules in Tucson
Tucson keeps MST (UTC−7) all year, like most of Arizona; the Navajo Nation in the northeast of the state observes daylight saving time, as NIST notes, so in summer its clocks are an hour ahead.
There is no daylight saving time; the last summer time here was in 1967.
Local mean solar time at 110.93° W is UTC−7:24, so the clock runs 24 min ahead of the sun: it is highest at about 12:24 PM.
Tucson has kept the same clocks as Phoenix since at least 1970; the zone’s rules, coming changes and history are on the America/Phoenix page.
Time difference from Tucson
| Place | Why listed | Local time now | Their clock vs Tucson | January | July |
|---|---|---|---|---|---|
| Washington | Capital · 3,130 km | 10:55 AM Tue, Nov 3 | +2 h | +2 h | +3 h |
| New York City | Elsewhere in the United States · 3,410 km | 10:55 AM Tue, Nov 3 | +2 h | +2 h | +3 h |
| Los Angeles | Elsewhere in the United States · 710 km | 7:55 AM Tue, Nov 3 | −1 h | −1 h | 0 h |
| Chicago | Elsewhere in the United States · 2,320 km | 9:55 AM Tue, Nov 3 | +1 h | +1 h | +2 h |
| Mexico City | Nearest capitals abroad · 1,850 km | 9:55 AM Tue, Nov 3 | +1 h | +1 h | +1 h |
| Belmopan | Nearest capitals abroad · 2,780 km | 9:55 AM Tue, Nov 3 | +1 h | +1 h | +1 h |
| Guatemala City | Nearest capitals abroad · 2,850 km | 9:55 AM Tue, Nov 3 | +1 h | +1 h | +1 h |
| London | World cities | 3:55 PM Tue, Nov 3 | +7 h | +7 h | +8 h |
| Berlin | World cities | 4:55 PM Tue, Nov 3 | +8 h | +8 h | +9 h |
| Dubai | World cities | 7:55 PM Tue, Nov 3 | +11 h | +11 h | +11 h |
| New Delhi | World cities | 9:25 PM Tue, Nov 3 | +12 h 30 min | +12 h 30 min | +12 h 30 min |
| Singapore | World cities | 11:55 PM Tue, Nov 3 | +15 h | +15 h | +15 h |
With JavaScript on, this line shows how office hours in Tucson overlap yours today.
Convert Tucson time
Places near Tucson
| Place | Distance | Clock vs Tucson |
|---|---|---|
| Nogales MX | 102 km south | same clock |
| Chandler | 148 km north-west | same clock |
| Gilbert | 149 km north-west | same clock |
| Mesa | 158 km north-west | same clock |
| Tempe | 161 km north-west | same clock |
| Tempe Junction | 163 km north-west | same clock |
| Scottsdale | 170 km north-west | same clock |
| Phoenix | 173 km north-west | same clock |
| Ciudad Juárez MX | 425 km east | same time in January, 1 h ahead in July |
| Mexicali MX | 427 km west | 1 h behind in January, same time in July |
| San Antonio | 1,226 km east | 1 h ahead in January, 2 h ahead in July |
Tucson at a glance
- CountryUnited States
- State or provinceArizona
- Population542,629
- Coordinates32.22° N, 110.93° W
- Elevation759 m
- Time zone IDAmerica/Phoenix
- Standard timeMST (UTC−7)
- Daylight saving timenone
- Calling code+1
Questions
What time is it in Tucson now?
The clock at the top of this page shows it to the second. Tucson is on UTC−7 all year, 2 hours behind Washington in January and 3 hours behind Washington in July.