Time in Varanasi now
5:38PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Varanasi stays on IST (UTC+5:30) all year.
Clock rules in Varanasi
Varanasi keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 83.01° E is UTC+5:32, within 2 min of the clock: the sun is highest at about noon. That is 23 min earlier than in New Delhi, on the same clock.
Varanasi has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Varanasi
| Place | Why listed | Local time now | Their clock vs Varanasi | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 680 km | 5:38 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Kathmandu | Nearest capitals abroad · 350 km | 5:53 PM Tue, Nov 3 | +0 h 15 min | +15 min | +15 min |
| Thimphu | Nearest capitals abroad · 700 km | 6:08 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| Dhaka | Nearest capitals abroad · 770 km | 6:08 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| New York City | World cities | 7:08 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 4:08 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 12:08 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 1:08 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 4:08 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Varanasi overlap yours today.
Convert Varanasi time
Places near Varanasi
| Place | Distance | Clock vs Varanasi |
|---|---|---|
| Pandit Deen Dayal Upadhyaya Nagar | 12 km east | same clock |
| Mirzāpur | 49 km south-west | same clock |
| Gyānpur | 55 km west | same clock |
| Jaunpur | 58 km north-west | same clock |
| Ghazīpur | 65 km north-east | same clock |
| Azamgarh | 85 km north | same clock |
| Mau | 89 km north-east | same clock |
| Buxar | 102 km east | same clock |
| Kathmandu NP | 351 km north-east | 15 min ahead |
| Rangpur BD | 628 km east | 30 min ahead |
| Lahore PK | 1,094 km north-west | 30 min behind |
Varanasi at a glance
- CountryIndia
- Population1,164,404
- Coordinates25.32° N, 83.01° E
- Elevation86 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91