Time in Kanpur now
6:33PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Kanpur stays on IST (UTC+5:30) all year.
Clock rules in Kanpur
Kanpur keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 80.35° E is UTC+5:21, so the clock runs 9 min ahead of the sun: it is highest at about 12:09 PM. That is 13 min earlier than in New Delhi, on the same clock.
Kanpur has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Kanpur
| Place | Why listed | Local time now | Their clock vs Kanpur | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 390 km | 6:33 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Kathmandu | Nearest capitals abroad · 510 km | 6:48 PM Tue, Nov 3 | +0 h 15 min | +15 min | +15 min |
| Thimphu | Nearest capitals abroad · 930 km | 7:03 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| Dhaka | Nearest capitals abroad · 1,060 km | 7:03 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| New York City | World cities | 8:03 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 5:03 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 1:03 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 2:03 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 5:03 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Kanpur overlap yours today.
Convert Kanpur time
Places near Kanpur
| Place | Distance | Clock vs Kanpur |
|---|---|---|
| Kanpur Cantonment | 3 km east | same clock |
| Jājmau | 7 km south-east | same clock |
| Unnāo | 16 km north-east | same clock |
| Lucknow | 71 km north-east | same clock |
| Fatehpur | 76 km south-east | same clock |
| Raebareli | 92 km east | same clock |
| Orai | 104 km south-west | same clock |
| Hardoī | 106 km north | same clock |
| Kathmandu NP | 511 km east | 15 min ahead |
| Lahore PK | 813 km north-west | 30 min behind |
| Rangpur BD | 892 km east | 30 min ahead |
Kanpur at a glance
- CountryIndia
- Population2,823,249
- Coordinates26.47° N, 80.35° E
- Elevation137 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91