Time in Lucknow now
10:46PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Lucknow stays on IST (UTC+5:30) all year.
Clock rules in Lucknow
Lucknow keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 80.92° E is UTC+5:24, so the clock runs 6 min ahead of the sun: it is highest at about 12:06 PM. That is 15 min earlier than in New Delhi, on the same clock.
Lucknow has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Lucknow
| Place | Why listed | Local time now | Their clock vs Lucknow | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 420 km | 10:46 PM Wed, Nov 4 | +0 h | 0 h | 0 h |
| Kathmandu | Nearest capitals abroad · 450 km | 11:01 PM Wed, Nov 4 | +0 h 15 min | +15 min | +15 min |
| Thimphu | Nearest capitals abroad · 870 km | 11:16 PM Wed, Nov 4 | +0 h 30 min | +30 min | +30 min |
| Dhaka | Nearest capitals abroad · 1,010 km | 11:16 PM Wed, Nov 4 | +0 h 30 min | +30 min | +30 min |
| New York City | World cities | 12:16 PM Wed, Nov 4 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 9:16 AM Wed, Nov 4 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 5:16 PM Wed, Nov 4 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 6:16 PM Wed, Nov 4 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 9:16 PM Wed, Nov 4 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Lucknow overlap yours today.
Convert Lucknow time
Places near Lucknow
| Place | Distance | Clock vs Lucknow |
|---|---|---|
| Unnāo | 54 km south-west | same clock |
| Jājmau | 68 km south-west | same clock |
| Kanpur Cantonment | 69 km south-west | same clock |
| Kanpur | 71 km south-west | same clock |
| Raebareli | 74 km south-east | same clock |
| Sītāpur | 84 km north | same clock |
| Hardoī | 100 km north-west | same clock |
| Fatehpur | 102 km south | same clock |
| Kathmandu NP | 445 km east | 15 min ahead |
| Lahore PK | 826 km north-west | 30 min behind |
| Rangpur BD | 839 km east | 30 min ahead |
Lucknow at a glance
- CountryIndia
- Population2,472,011
- Coordinates26.84° N, 80.92° E
- Elevation126 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91